A full moon happens when the Earth sits between the Sun and the Moon, so we see its whole face lit. It occurs about every 29.5 days. Below is the countdown to the next one and every full moon of 2026.
| Date | Name | Note |
|---|---|---|
| January 3 | 🐺 Wolf Moon | Supermoon |
| February 1 | ❄️ Snow Moon | — |
| March 3 | 🪱 Worm Moon | Total eclipse |
| April 2 | 🌸 Pink Moon | — |
| May 1 | 🌼 Flower Moon | — |
| May 31 | 🔵 Blue Moon | — |
| June 29 | 🍓 Strawberry Moon | — |
| July 29 | 🦌 Buck Moon | — |
| August 28 | 🐟 Sturgeon Moon | Partial eclipse |
| September 26 | 🌾 Harvest Moon | — |
| October 26 | 🏹 Hunter's Moon | — |
| November 24 | 🦫 Beaver Moon | Supermoon |
| December 24 | ❄️ Cold Moon | Supermoon |
The highlighted row is the next full moon. Times vary by time zone.
The exact date and a live countdown are shown at the top of this page.
About every 29.5 days, so 12 or 13 times a year.
Each has a traditional name; the next one's name appears under its date above.